Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/03 02:30 | 2.70Arminia Bielefeld | 3.53Hòa | 2.44Fortuna Dusseldorf | 22 |
8/03 02:30 | 1.27Basel | 5.80Hòa | 8.00Grasshopper | 18 |
8/03 02:45 | 1.75KAA Gent | 3.48Hòa | 4.49RAAL La Louviere | 18 |
8/03 02:45 | 3.20Sligo Rovers | 3.17Hòa | 2.20Shelbourne | 18 |
8/03 02:15 | 1.80Lech Poznan | 3.51Hòa | 4.17Gornik Zabrze | 18 |
8/03 02:30 | 3.19Dinamo Bucuresti (n) | 3.05Hòa | 2.08FCSB | 14 |
8/03 02:30 | 1.35Slovan Bratislava | 4.71Hòa | 5.90FK Zeleziarne Podbrezova | 14 |
8/03 03:00 | 4.30Osijek | 3.70Hòa | 1.61Dinamo Zagreb | 12 |
8/03 02:15 | 2.88ND Primorje | 3.12Hòa | 2.20NK Bravo | 14 |
8/03 03:00 | 5.40SD Tarazona | 3.54Hòa | 1.52Real Zaragoza | 12 |
8/03 03:00 | 3.12Sport Club do Recife | 3.14Hòa | 2.36Bahia | 18 | |
8/03 05:30 | 1.90Mirassol FC | 3.38Hòa | 4.17Vasco da Gama | 18 | |
8/03 08:00 | 1.85Fluminense | 3.29Hòa | 4.62Gremio Porto Alegre | 18 |
8/03 03:00 | 1.78Coquimbo Unido | 3.34Hòa | 4.18Deportes Limache | 14 | |
8/03 05:30 | 3.24Deportes Iquique | 3.04Hòa | 2.15Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 3.12Botafogo Ribeirao Preto | 2.92Hòa | 2.28America Mineiro | 14 | |
8/03 07:30 | 3.18Amazonas FC | 2.92Hòa | 2.25Goias | 14 |
8/03 03:15 | 2.55San Lorenzo de Almagro (n) | 2.48Hòa | 3.06CA Tigre | 14 | |
8/03 08:10 | 7.90San Martin Tucuman (n) | 3.80Hòa | 1.36River Plate | 14 |
8/03 08:00 | 1.56Atlante | 3.62Hòa | 4.90Tepatitlan FC | 14 | |
8/03 09:00 | 2.11Jaiba Brava | 2.99Hòa | 3.19Leones Negros | 14 | |
8/03 11:00 | 2.66Dorados Culiacan | 3.12Hòa | 2.35Cancun FC | 14 |
8/03 05:30 | 1.81Barcelona Guayaquil | 3.09Hòa | 4.08Orense SC | 14 | |
8/03 08:00 | 1.45Independiente del Valle | 3.74Hòa | 6.00El Nacional Quito | 14 |
8/03 03:00 | 1.99Sportivo Trinidense (n) | 3.06Hòa | 3.43Sportivo Luqueno | 14 | |
8/03 05:30 | 1.96Club Nacional Asuncion | 2.89Hòa | 3.77Sportivo 2 de Mayo | 14 |
8/03 08:00 | 2.68Sporting San Jose | 3.01Hòa | 2.40CS Cartagines | 14 | |
8/03 10:00 | 1.74CS Herediano | 3.17Hòa | 4.35Puntarenas FC | 14 |
8/03 04:30 | 1.45Nacional Montevideo | 3.90Hòa | 5.60Montevideo City Torque | 14 | |
8/03 07:00 | 2.67CA Boston River | 2.91Hòa | 2.47Defensor Sporting Montevideo | 14 |
8/03 02:30 | 2.02Club Almagro | 2.85Hòa | 3.64Arsenal de Sarandi | 8 |
8/03 03:00 | 1.88CD Cobreloa | 3.18Hòa | 3.62Rangers Talca | 12 | |
8/03 08:00 | 1.89San Luis Quillota | 3.13Hòa | 3.67CD Universidad de Concepcion | 12 |
8/03 05:00 | 1.66Brazil (w) | 3.24Hòa | 4.71Colombia (w) | 12 |
8/03 04:00 | 1.93CSA Maceio | 2.96Hòa | 3.78Botafogo Paraiba | 12 | |
8/03 04:00 | 2.04Ponte Preta | 2.73Hòa | 3.78Guarani SP | 12 |
8/03 07:00 | 1.47Forge FC | 3.67Hòa | 4.95Valour FC | 12 |
8/03 03:30 | 2.37Deportivo Rayo Zuliano | 2.94Hòa | 2.56Estudiantes de Merida | 12 | |
8/03 05:00 | 3.08Caracas FC | 2.88Hòa | 2.08Deportivo Tachira | 8 | |
8/03 07:30 | 1.58Carabobo Valencia | 3.34Hòa | 4.50Metropolitanos FC | 12 |
8/03 03:00 | 3.02La Luz Montevideo (n) | 2.78Hòa | 2.16Deportivo Maldonado | 12 |
8/03 02:30 | 3.09Arminia Bielefeld | 2.42Hòa | 2.90Fortuna Dusseldorf | 22 |
8/03 02:30 | 1.65Basel | 2.82Hòa | 6.20Grasshopper | 18 |
8/03 02:45 | 2.36KAA Gent | 2.15Hòa | 4.26RAAL La Louviere | 18 |
8/03 02:45 | 3.88Sligo Rovers | 2.09Hòa | 2.59Shelbourne | 18 |
8/03 02:15 | 2.40Lech Poznan | 2.16Hòa | 4.10Gornik Zabrze | 18 |
8/03 02:30 | 3.74Dinamo Bucuresti (n) | 2.10Hòa | 2.64FCSB | 14 |
8/03 02:30 | 1.80Slovan Bratislava | 2.67Hòa | 5.20FK Zeleziarne Podbrezova | 14 |
8/03 03:00 | 4.44Osijek | 2.34Hòa | 2.13Dinamo Zagreb | 12 |
8/03 02:15 | 3.40ND Primorje | 2.09Hòa | 2.86NK Bravo | 14 |
8/03 03:00 | 5.60SD Tarazona | 2.10Hòa | 2.13Real Zaragoza | 12 |
8/03 03:00 | 3.92Sport Club do Recife | 2.02Hòa | 3.02Bahia | 18 | |
8/03 05:30 | 2.58Mirassol FC | 2.10Hòa | 4.60Vasco da Gama | 18 | |
8/03 08:00 | 2.51Fluminense | 2.05Hòa | 5.00Gremio Porto Alegre | 18 |
8/03 03:00 | 2.32Coquimbo Unido | 2.12Hòa | 4.56Deportes Limache | 14 | |
8/03 05:30 | 4.00Deportes Iquique | 2.01Hòa | 2.67Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 3.93Botafogo Ribeirao Preto | 1.89Hòa | 2.96America Mineiro | 14 | |
8/03 07:30 | 3.82Amazonas FC | 1.89Hòa | 3.01Goias | 14 |
8/03 03:15 | 3.45San Lorenzo de Almagro (n) | 1.67Hòa | 4.25CA Tigre | 14 | |
8/03 08:10 | 6.60San Martin Tucuman (n) | 2.11Hòa | 2.01River Plate | 14 |
8/03 03:00 | 2.61Deportivo Cali | 1.85Hòa | 5.00Llaneros FC | 14 | |
8/03 05:10 | 2.02Junior Barranquilla | 2.31Hòa | 5.10Boyaca Chico | 14 | |
8/03 09:30 | 3.13Santa Fe Bogota | 1.89Hòa | 3.64America de Cali | 14 |
8/03 08:00 | 2.12Atlante | 2.21Hòa | 5.00Tepatitlan FC | 14 | |
8/03 09:00 | 2.70Jaiba Brava | 2.03Hòa | 3.86Leones Negros | 14 | |
8/03 11:00 | 3.17Dorados Culiacan | 2.14Hòa | 2.95Cancun FC | 14 |
8/03 05:30 | 2.45Barcelona Guayaquil | 2.03Hòa | 4.54Orense SC | 14 | |
8/03 08:00 | 2.12Independiente del Valle | 2.16Hòa | 5.30El Nacional Quito | 14 |
8/03 03:00 | 2.60Sportivo Trinidense (n) | 2.03Hòa | 4.08Sportivo Luqueno | 14 | |
8/03 05:30 | 2.58Club Nacional Asuncion | 1.92Hòa | 4.69Sportivo 2 de Mayo | 14 |
8/03 08:00 | 3.36Sporting San Jose | 2.04Hòa | 3.00CS Cartagines | 14 | |
8/03 10:00 | 2.36CS Herediano | 2.01Hòa | 4.95Puntarenas FC | 14 |
8/03 04:30 | 2.02Nacional Montevideo | 2.27Hòa | 5.30Montevideo City Torque | 14 | |
8/03 07:00 | 3.36CA Boston River | 1.95Hòa | 3.21Defensor Sporting Montevideo | 14 |
8/03 03:00 | 2.51CD Cobreloa | 2.06Hòa | 4.20Rangers Talca | 12 | |
8/03 08:00 | 2.50San Luis Quillota | 2.05Hòa | 4.27CD Universidad de Concepcion | 12 |
8/03 05:00 | 2.30Brazil (w) | 2.03Hòa | 5.10Colombia (w) | 12 |
8/03 04:00 | 2.61CSA Maceio | 1.92Hòa | 4.60Botafogo Paraiba | 12 | |
8/03 04:00 | 2.74Ponte Preta | 1.78Hòa | 5.10Guarani SP | 12 |
8/03 07:00 | 1.97Forge FC | 2.28Hòa | 4.81Valour FC | 12 |
8/03 03:30 | 3.00Deportivo Rayo Zuliano | 2.00Hòa | 3.14Estudiantes de Merida | 12 | |
8/03 07:30 | 2.24Carabobo Valencia | 2.03Hòa | 4.68Metropolitanos FC | 12 |
8/03 03:00 | 3.72La Luz Montevideo (n) | 1.81Hòa | 3.02Deportivo Maldonado | 12 |
8/03 02:30 | 1.94-1.75Basel | 1.96+1.75Grasshopper | 18 | |
8/03 02:30 | 1.73-1.50Basel | 2.20+1.50Grasshopper | 18 | |
8/03 02:30 | 2.23-2.00Basel | 1.71+2.00Grasshopper | 18 |
8/03 02:45 | 2.04-0.75KAA Gent | 1.86+0.75RAAL La Louviere | 18 | |
8/03 02:45 | 1.75-0.50KAA Gent | 2.17+0.50RAAL La Louviere | 18 | |
8/03 02:45 | 2.38-1.00KAA Gent | 1.62+1.00RAAL La Louviere | 18 |
8/03 02:45 | 2.01+0.25Sligo Rovers | 1.89-0.25Shelbourne | 18 | |
8/03 02:45 | 1.74+0.50Sligo Rovers | 2.19-0.50Shelbourne | 18 | |
8/03 02:45 | 1.54+0.75Sligo Rovers | 2.56-0.75Shelbourne | 18 |
8/03 02:15 | 2.04-0.75Lech Poznan | 1.86+0.75Gornik Zabrze | 18 | |
8/03 02:15 | 1.79-0.50Lech Poznan | 2.12+0.50Gornik Zabrze | 18 | |
8/03 02:15 | 2.40-1.00Lech Poznan | 1.61+1.00Gornik Zabrze | 18 |
8/03 02:30 | 2.06+0.25Dinamo Bucuresti (n) | 1.80-0.25FCSB | 14 | |
8/03 02:30 | 1.79+0.50Dinamo Bucuresti (n) | 2.07-0.50FCSB | 14 |
8/03 02:30 | 2.01-1.50Slovan Bratislava | 1.81+1.50FK Zeleziarne Podbrezova | 14 | |
8/03 02:30 | 1.76-1.25Slovan Bratislava | 2.06+1.25FK Zeleziarne Podbrezova | 14 |
8/03 02:15 | 1.91-1.75Ferencvarosi | 1.91+1.75Kazincbarcika SC | 12 | |
8/03 02:15 | 1.66-1.50Ferencvarosi | 2.19+1.50Kazincbarcika SC | 12 |
8/03 02:15 | 1.83-1.75Ludogorets Razgrad | 1.99+1.75Dobrudzha Dobrich | 12 | |
8/03 02:15 | 2.07-2.00Ludogorets Razgrad | 1.75+2.00Dobrudzha Dobrich | 12 |
8/03 03:00 | 1.97+0.75Osijek | 1.85-0.75Dinamo Zagreb | 12 |
8/03 02:15 | 1.84+0.25ND Primorje | 1.98-0.25NK Bravo | 14 | |
8/03 02:15 | 2.170.00ND Primorje | 1.670.00NK Bravo | 14 |
8/03 03:00 | 1.80+1.00SD Tarazona | 2.02-1.00Real Zaragoza | 12 |
8/03 02:30 | 1.77-0.25Club Almagro | 2.05+0.25Arsenal de Sarandi | 8 |
8/03 03:00 | 1.68-0.25CD Cobreloa | 2.16+0.25Rangers Talca | 12 | |
8/03 08:00 | 1.88-0.50San Luis Quillota | 1.94+0.50CD Universidad de Concepcion | 12 |
8/03 05:00 | 1.94-0.75Brazil (w) | 1.88+0.75Colombia (w) | 12 |
8/03 04:00 | 1.92-0.50CSA Maceio | 1.90+0.50Botafogo Paraiba | 12 | |
8/03 04:00 | 2.03-0.50Ponte Preta | 1.79+0.50Guarani SP | 12 |
8/03 07:00 | 1.66-0.75Forge FC | 2.13+0.75Valour FC | 12 |
8/03 03:30 | 1.810.00Deportivo Rayo Zuliano | 1.970.00Estudiantes de Merida | 12 | |
8/03 05:00 | 1.91+0.25Caracas FC | 1.87-0.25Deportivo Tachira | 8 | |
8/03 07:30 | 1.84-0.75Carabobo Valencia | 1.94+0.75Metropolitanos FC | 12 |
8/03 03:00 | 1.84+0.25La Luz Montevideo (n) | 1.94-0.25Deportivo Maldonado | 12 |
8/03 02:30 | 2.060.00Arminia Bielefeld | 1.820.00Fortuna Dusseldorf | 22 | |
8/03 02:30 | 1.57+0.25Arminia Bielefeld | 2.44-0.25Fortuna Dusseldorf | 22 | |
8/03 02:30 | 2.56-0.25Arminia Bielefeld | 1.52+0.25Fortuna Dusseldorf | 22 |
8/03 02:30 | 1.89-0.75Basel | 1.97+0.75Grasshopper | 18 | |
8/03 02:30 | 1.64-0.50Basel | 2.28+0.50Grasshopper | 18 |
8/03 02:45 | 1.91-0.25KAA Gent | 1.95+0.25RAAL La Louviere | 18 | |
8/03 02:45 | 2.35-0.50KAA Gent | 1.62+0.50RAAL La Louviere | 18 |
8/03 02:45 | 1.70+0.25Sligo Rovers | 2.19-0.25Shelbourne | 18 | |
8/03 02:45 | 2.420.00Sligo Rovers | 1.560.00Shelbourne | 18 |
8/03 02:15 | 1.93-0.25Lech Poznan | 1.93+0.25Gornik Zabrze | 18 | |
8/03 02:15 | 2.38-0.50Lech Poznan | 1.58+0.50Gornik Zabrze | 18 |
8/03 02:30 | 1.69+0.25Dinamo Bucuresti (n) | 2.20-0.25FCSB | 14 |
8/03 02:30 | 1.79-0.50Slovan Bratislava | 2.03+0.50FK Zeleziarne Podbrezova | 14 |
8/03 02:15 | 1.89-0.75Ferencvarosi | 1.93+0.75Kazincbarcika SC | 12 |
8/03 02:15 | 1.78-0.75Ludogorets Razgrad | 2.04+0.75Dobrudzha Dobrich | 12 |
8/03 03:00 | 2.03+0.25Osijek | 1.79-0.25Dinamo Zagreb | 12 |
8/03 02:15 | 2.090.00ND Primorje | 1.730.00NK Bravo | 14 |
8/03 03:00 | 2.07+0.25SD Tarazona | 1.75-0.25Real Zaragoza | 12 |
8/03 03:00 | 1.94-0.25Coquimbo Unido | 1.92+0.25Deportes Limache | 14 | |
8/03 05:30 | 1.69+0.25Deportes Iquique | 2.20-0.25Club Universidad Catolica Santiago | 14 |
8/03 05:30 | 2.260.00Botafogo Ribeirao Preto | 1.650.00America Mineiro | 14 | |
8/03 07:30 | 2.200.00Amazonas FC | 1.690.00Goias | 14 |
8/03 03:15 | 1.690.00San Lorenzo de Almagro (n) | 2.140.00CA Tigre | 14 | |
8/03 08:10 | 1.82+0.50San Martin Tucuman (n) | 2.00-0.50River Plate | 14 |
8/03 03:00 | 2.07-0.25Deportivo Cali | 1.75+0.25Llaneros FC | 14 | |
8/03 05:10 | 2.01-0.50Junior Barranquilla | 1.81+0.50Boyaca Chico | 14 | |
8/03 09:30 | 1.750.00Santa Fe Bogota | 2.070.00America de Cali | 14 |
8/03 08:00 | 1.76-0.25Atlante | 2.06+0.25Tepatitlan FC | 14 | |
8/03 09:00 | 2.20-0.25Jaiba Brava | 1.65+0.25Leones Negros | 14 | |
8/03 11:00 | 1.990.00Dorados Culiacan | 1.830.00Cancun FC | 14 |
8/03 05:30 | 1.99-0.25Barcelona Guayaquil | 1.83+0.25Orense SC | 14 | |
8/03 08:00 | 2.11-0.50Independiente del Valle | 1.72+0.50El Nacional Quito | 14 |
8/03 03:00 | 2.12-0.25Sportivo Trinidense (n) | 1.71+0.25Sportivo Luqueno | 14 | |
8/03 05:30 | 2.07-0.25Club Nacional Asuncion | 1.75+0.25Sportivo 2 de Mayo | 14 |
8/03 08:00 | 2.030.00Sporting San Jose | 1.790.00CS Cartagines | 14 | |
8/03 10:00 | 1.93-0.25CS Herediano | 1.89+0.25Puntarenas FC | 14 |
8/03 04:30 | 2.01-0.50Nacional Montevideo | 1.81+0.50Montevideo City Torque | 14 | |
8/03 07:00 | 1.960.00CA Boston River | 1.860.00Defensor Sporting Montevideo | 14 |
8/03 03:00 | 2.06-0.25CD Cobreloa | 1.76+0.25Rangers Talca | 12 | |
8/03 08:00 | 2.05-0.25San Luis Quillota | 1.77+0.25CD Universidad de Concepcion | 12 |
8/03 05:00 | 1.88-0.25Brazil (w) | 1.94+0.25Colombia (w) | 12 |
8/03 04:00 | 2.09-0.25CSA Maceio | 1.73+0.25Botafogo Paraiba | 12 | |
8/03 04:00 | 2.14-0.25Ponte Preta | 1.69+0.25Guarani SP | 12 |
8/03 07:00 | 1.66-0.25Forge FC | 2.13+0.25Valour FC | 12 |
8/03 03:30 | 1.840.00Deportivo Rayo Zuliano | 1.940.00Estudiantes de Merida | 12 | |
8/03 07:30 | 1.86-0.25Carabobo Valencia | 1.92+0.25Metropolitanos FC | 12 |
8/03 03:00 | 2.120.00La Luz Montevideo (n) | 1.670.00Deportivo Maldonado | 12 |
8/03 02:30 Arminia Bielefeld -và- Fortuna Dusseldorf | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
8/03 02:30 Arminia Bielefeld -và- Fortuna Dusseldorf | ||
1.752.75Tài | 2.142.75Xỉu | 22 |
8/03 02:30 Arminia Bielefeld -và- Fortuna Dusseldorf | ||
2.263.25Tài | 1.673.25Xỉu | 22 |
8/03 02:30 Arminia Bielefeld -và- Fortuna Dusseldorf | ||
1.592.50Tài | 2.402.50Xỉu | 22 |
8/03 02:30 Basel -và- Grasshopper | ||
---|---|---|
1.943.50Tài | 1.943.50Xỉu | 18 |
8/03 02:30 Basel -và- Grasshopper | ||
1.743.25Tài | 2.163.25Xỉu | 18 |
8/03 02:30 Basel -và- Grasshopper | ||
2.253.75Tài | 1.683.75Xỉu | 18 |
8/03 02:45 KAA Gent -và- RAAL La Louviere | ||
---|---|---|
1.802.25Tài | 2.082.25Xỉu | 18 |
8/03 02:45 KAA Gent -và- RAAL La Louviere | ||
2.072.50Tài | 1.812.50Xỉu | 18 |
8/03 02:45 KAA Gent -và- RAAL La Louviere | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
8/03 02:45 Sligo Rovers -và- Shelbourne | ||
---|---|---|
1.852.25Tài | 2.032.25Xỉu | 18 |
8/03 02:45 Sligo Rovers -và- Shelbourne | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
8/03 02:45 Sligo Rovers -và- Shelbourne | ||
1.532.00Tài | 2.532.00Xỉu | 18 |
8/03 02:15 Lech Poznan -và- Gornik Zabrze | ||
---|---|---|
1.892.50Tài | 1.992.50Xỉu | 18 |
8/03 02:15 Lech Poznan -và- Gornik Zabrze | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
8/03 02:15 Lech Poznan -và- Gornik Zabrze | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
8/03 02:30 Dinamo Bucuresti (n) -và- FCSB | ||
---|---|---|
1.822.25Tài | 2.022.25Xỉu | 14 |
8/03 02:30 Dinamo Bucuresti (n) -và- FCSB | ||
2.082.50Tài | 1.762.50Xỉu | 14 |
8/03 02:30 Slovan Bratislava -và- FK Zeleziarne Podbrezova | ||
---|---|---|
1.963.50Tài | 1.843.50Xỉu | 14 |
8/03 02:30 Slovan Bratislava -và- FK Zeleziarne Podbrezova | ||
1.733.25Tài | 2.073.25Xỉu | 14 |
8/03 02:15 Ferencvarosi -và- Kazincbarcika SC | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
8/03 02:15 Ferencvarosi -và- Kazincbarcika SC | ||
1.643.25Tài | 2.193.25Xỉu | 12 |
8/03 02:15 Ludogorets Razgrad -và- Dobrudzha Dobrich | ||
---|---|---|
1.762.75Tài | 2.042.75Xỉu | 12 |
8/03 02:15 Ludogorets Razgrad -và- Dobrudzha Dobrich | ||
2.063.00Tài | 1.743.00Xỉu | 12 |
8/03 03:00 Osijek -và- Dinamo Zagreb | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
8/03 02:15 ND Primorje -và- NK Bravo | ||
---|---|---|
1.982.50Tài | 1.822.50Xỉu | 14 |
8/03 02:15 ND Primorje -và- NK Bravo | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
8/03 03:00 SD Tarazona -và- Real Zaragoza | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
8/03 03:00 Sport Club do Recife -và- Bahia | ||
---|---|---|
1.782.00Tài | 2.112.00Xỉu | 18 |
8/03 03:00 Sport Club do Recife -và- Bahia | ||
2.112.25Tài | 1.782.25Xỉu | 18 |
8/03 03:00 Sport Club do Recife -và- Bahia | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
1.912.25Tài | 1.972.25Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
2.212.50Tài | 1.702.50Xỉu | 18 |
8/03 05:30 Mirassol FC -và- Vasco da Gama | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
2.212.25Tài | 1.702.25Xỉu | 18 |
8/03 08:00 Fluminense -và- Gremio Porto Alegre | ||
1.581.75Tài | 2.421.75Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
---|---|---|
2.003.25Tài | 1.863.25Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
1.733.00Tài | 2.143.00Xỉu | 18 |
8/03 06:00 Orlando City -và- Atlas | ||
2.293.50Tài | 1.633.50Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.913.75Tài | 1.953.75Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
1.743.50Tài | 2.133.50Xỉu | 18 |
8/03 07:00 Inter Miami CF -và- Necaxa | ||
2.174.00Tài | 1.714.00Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.852.75Tài | 2.012.75Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
8/03 09:00 Atlanta United -và- Pumas U.N.A.M. | ||
1.652.50Tài | 2.262.50Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.983.00Tài | 1.883.00Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
1.772.75Tài | 2.092.75Xỉu | 18 |
8/03 09:00 Minnesota United -và- Club America | ||
2.253.25Tài | 1.663.25Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
2.033.00Tài | 1.833.00Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.772.75Tài | 2.092.75Xỉu | 18 |
8/03 09:30 Real Salt Lake -và- Atletico San Luis | ||
1.592.50Tài | 2.362.50Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
2.003.00Tài | 1.863.00Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
1.752.75Tài | 2.122.75Xỉu | 18 |
8/03 11:00 Portland Timbers -và- Queretaro | ||
2.283.25Tài | 1.643.25Xỉu | 18 |
8/03 03:00 Coquimbo Unido -và- Deportes Limache | ||
---|---|---|
1.822.25Tài | 2.042.25Xỉu | 14 |
8/03 03:00 Coquimbo Unido -và- Deportes Limache | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
2.012.25Tài | 1.852.25Xỉu | 14 |
8/03 05:30 Deportes Iquique -và- Club Universidad Catolica Santiago | ||
1.712.00Tài | 2.172.00Xỉu | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
---|---|---|
2.012.00Tài | 1.852.00Xỉu | 14 |
8/03 05:30 Botafogo Ribeirao Preto -và- America Mineiro | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.992.00Tài | 1.872.00Xỉu | 14 |
8/03 07:30 Amazonas FC -và- Goias | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
8/03 03:15 San Lorenzo de Almagro (n) -và- CA Tigre | ||
---|---|---|
1.991.50Tài | 1.811.50Xỉu | 14 |
8/03 03:15 San Lorenzo de Almagro (n) -và- CA Tigre | ||
1.651.25Tài | 2.171.25Xỉu | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
1.832.00Tài | 1.972.00Xỉu | 14 |
8/03 08:10 San Martin Tucuman (n) -và- River Plate | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
8/03 03:00 Deportivo Cali -và- Llaneros FC | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 14 |
8/03 03:00 Deportivo Cali -và- Llaneros FC | ||
2.232.00Tài | 1.612.00Xỉu | 14 |
8/03 05:10 Junior Barranquilla -và- Boyaca Chico | ||
1.902.75Tài | 1.902.75Xỉu | 14 |
8/03 05:10 Junior Barranquilla -và- Boyaca Chico | ||
1.702.50Tài | 2.112.50Xỉu | 14 |
8/03 07:20 Deportes Tolima -và- Atletico Nacional Medellin | ||
1.962.25Tài | 1.842.25Xỉu | 10 |
8/03 07:20 Deportes Tolima -và- Atletico Nacional Medellin | ||
1.662.00Tài | 2.162.00Xỉu | 10 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.902.00Tài | 1.902.00Xỉu | 14 |
8/03 09:30 Santa Fe Bogota -và- America de Cali | ||
1.631.75Tài | 2.201.75Xỉu | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
8/03 08:00 Atlante -và- Tepatitlan FC | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
8/03 09:00 Jaiba Brava -và- Leones Negros | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.932.50Tài | 1.872.50Xỉu | 14 |
8/03 11:00 Dorados Culiacan -và- Cancun FC | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
8/03 03:00 San Antonio Bulo Bulo -và- Academia del Balompie Boliviano | ||
---|---|---|
1.963.25Tài | 1.843.25Xỉu | 14 |
8/03 03:00 San Antonio Bulo Bulo -và- Academia del Balompie Boliviano | ||
1.713.00Tài | 2.093.00Xỉu | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
8/03 05:30 CDT Real Oruro -và- Club Bolivar | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/03 08:00 CD Real Tomayapo -và- Gualberto Villarroel CD San Jose | ||
2.033.00Tài | 1.773.00Xỉu | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
8/03 05:30 Barcelona Guayaquil -và- Orense SC | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/03 08:00 Independiente del Valle -và- El Nacional Quito | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
8/03 03:00 Sportivo Trinidense (n) -và- Sportivo Luqueno | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 14 |
8/03 03:00 Sportivo Trinidense (n) -và- Sportivo Luqueno | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
1.952.00Tài | 1.852.00Xỉu | 14 |
8/03 05:30 Club Nacional Asuncion -và- Sportivo 2 de Mayo | ||
